Bold Garlic Aioli Mayonnaise
Robust & Intense
250 g /8.5 oz net
Nutrition Facts
Serving Size 30g (Avarage) Servings per container 8.3
Per serving | per 100g | %DV | |
---|---|---|---|
Calories | 162 | 540 | |
Energy | 681kj | 2270kj | |
Total Fat | 18g | 60g | 24.5% |
saturated fat | 1.3g | 4.2g | 5.5% |
Trans Fat | < 1g | < 1g | 1% |
Sodium | 159mg | 531mg | 6% |
Total Carbohydrate | <1g | 1g | <1% |
Dietary Fibre | <1g | <1g | <1% |
Sugars | < 1g | 2.3g | <1% |
Protein | <1g | 2.1g | <1% |
*percent daily values are based on a 2,000 calorie diet