Coriander, Lime & Chilli Mayonnaise
Piquant & Zesty
250 g /8.5 oz net
Nutrition Facts
Serving Size 30g (Avarage) Servings per container 8.3
Per serving | per 100g | %DV | |
---|---|---|---|
Calories | 118 | 394 | |
Energy | 663kj | 2210kj | |
Total Fat | 1.3g | 56.0g | 25.8% |
saturated fat | 1.3g | 4.4g | 6.5% |
Trans Fat | < 1g | < 1g | 1% |
Sodium | 245mg | 816mg | 1.02% |
Total Carbohydrate | 2.6g | 8.7g | <1% |
Dietary Fibre | <1g | <1g | <1% |
Sugars | 1.5g | 5.1g | <1% |
Protein | 0.2g | 0.7g | <1% |
*percent daily values are based on a 2,000 calorie diet