Lemon, Ginger & Chilli Mayonnaise
Exotic & Spicy
250 g /8.5 oz net
Nutrition Facts
Serving Size 30g (Avarage) Servings per container 8.3
Per serving | per 100g | %DV | |
---|---|---|---|
Calories | 178 | 595 | |
Energy | 644kj | 2150kj | |
Total Fat | 16.8g | 55.8g | 18.2% |
saturated fat | 1.2g | 4g | 4.5% |
Trans Fat | < 1g | < 1g | 1% |
Sodium | 127mg | 422mg | 6.3% |
Total Carbohydrate | <1g | 2.4g | <1% |
Dietary Fibre | <1g | <1g | <1% |
Sugars | < 1g | <1g | <1% |
Protein | <1g | 1.8g | <1% |
*percent daily values are based on a 2,000 calorie diet