Seafood Cocktail Sauce
Fresh & light
250 g /8.5 oz net
Nutrition Facts
Serving Size 30g (Avarage) Servings per container 8.3
Per serving | per 100g | %DV | |
---|---|---|---|
Calories | 94 | 314 | |
Energy | 478kj | 1590kj | |
Total Fat | 11.8g | 39.3g | 18.2% |
saturated fat | 0.9g | 3.1g | 4.5% |
Trans Fat | < 1g | < 1g | 1% |
Sodium | 150mg | 500mg | 6.3% |
Total Carbohydrate | 2.3g | 7.6g | <1% |
Dietary Fibre | <1g | <1g | <1% |
Sugars | <1.9g | 6.3g | <1% |
Protein | <1g | <1g | <1% |
*percent daily values are based on a 2,000 calorie diet