Tartare Sauce
Cool & Creamy
250 g /8.5 oz net
Nutrition Facts
Serving Size 30g (Avarage) Servings per container 8.3
Per serving | per 100g | %DV | |
---|---|---|---|
Calories | 155 | 515 | |
Energy | 650kj | 2166kj | |
Total Fat | 17.1g | 57g | 26.3% |
saturated fat | 1.9g | 6.3g | 4.5% |
Trans Fat | < 1g | < 1g | 1% |
Sodium | 182mg | 606mg | 7.5% |
Total Carbohydrate | <1g | 2.3g | <1% |
Dietary Fibre | <1g | <1g | <1% |
Sugars | < 1g | 2.3g | <1% |
Protein | <1g | <1g | <1% |
*percent daily values are based on a 2,000 calorie diet